Memphis Schools

School Name Grades Students S/T Ratio ZIP
B T Washington High School 9 - 12 677 19.6 38126
Carver High School 9 - 12 659 19.1 38109
Central High School 9 - 12 1,362 22.0 38104
Craigmont High School 9 - 12 1,459 20.5 38128
East Career Technology Center 7 - 12 38111
East High School 7 - 12 1,319 21.8 38111
Fairley High School 9 - 12 1,248 23.5 38109
Frayser High School 7 - 12 1,221 17.5 38127
Hamilton High School 9 - 12 1,421 21.4 38106
Hillcrest High School 9 - 12 1,097 23.4 38116
Kansas Career And Technical Center 9 - 12 38106
Kingsbury Middle/High School 7 - 12 1,697 18.3 38122
Kingsbury Vocational School 10 - 12 38122
Kirby High School 9 - 12 1,388 19.0 38115
Manassas High School 9 - 12 374 15.1 38107
Melrose High School 9 - 12 1,332 20.9 38114
Memphis Adult High School 9 - 12 208 38111
Memphis Job Corps Academy 9 - 12 344 50.6 38116
Middle College High School 9 - 12 242 14.8 38104
Mitchell Middle/High School 8 - 12 1,013 21.8 38109
Northside High School 9 - 12 1,059 21.9 38107
Oakhaven Middle/High School 7 - 12 781 20.1 38118
Overton High School 9 - 12 1,609 22.2 38117
Raleigh Egypt High School 9 - 12 1,264 21.7 38128
Ridgeway High School 9 - 12 1,607 23.4 38119
Sheffield Career And Technical Center 10 - 12 38118
Sheffield High School 9 - 12 923 18.6 38118
South Side High School 9 - 12 580 19.0 38106
Southwest Career And Technical School 10 - 12 38109
Treadwell Middle/High School 7 - 12 878 18.9 38122
Trezevant Career And Technical School 9 - 12 38127
Trezevant High School 7 - 12 1,598 21.9 38127
Westside High School 7 - 12 557 16.1 38127
Westwood High School 7 - 12 486 15.8 38109
White Station High School 9 - 12 2,210 20.7 38117
Whitehaven High School 9 - 12 1,781 20.7 38116
Wooddale High School 9 - 12 1,627 22.8 38118
Yo! Academy 9 - 12 150 30.0 38112
Site Search
Custom Search